Shipping Information
In stock items normally ship within 24-48 hours.
Shipping upgrades are available for standard (S) items. Upgrades of fixed (F) and actual (A) shipping items are not available and will not be reflected in the Order Summary. Ineligible items are tables, foam, risers, notebook music stands, music stands, lecterns and desks, multi-carts, belltree stands, Malmark, Schilmerich and Whitechapel instruments and cases, Port-a-bell cases. Call 1-800-JHS-BELL with questions.
Shipping charges for items shipped from our warehouse to the contiguous 48 states are reflected in the shipping chart below.
Shipments to AK, HI, and PR are charged according to the chart below except for tables, foam, risers, notebook music stands, music stands, lecterns and desks, multi-carts, belltree stands, Malmark, Schilmerich and Whitechapel instruments and cases, Port-a-bell cases.
US territories, Canada, APOs and other foreign countries: we add actual shipping and handling. These are not currently reflected on HandbellWorld.com.
Shipping Type Explanation
Shipping Type | Description |
---|---|
Ground | No upgrade to shipping |
Economy | Economy Shipping - Music Only |
Economy-Mixed | Economy shipping for music and other items |
Next Day | If order is placed by 2:00 PM EST, arrival is guaranteed next business day by 12:00 PM for most destinations |
Next Day PM | If order is placed by 2:00 PM EST, arrival is guaranteed next business day by 7:00 PM |
Two Day | If order is placed by 2:00 PM EST, arrival is guaranteed second business day |
Saturday | Order will arrive the following Monday |
Upgrades are subject to inventory and shipper service availability.
United States Postal Service Priority and Express rates vary, call for these rates. Priority shipment of United States Postal Service parcel post and first class mail packaged cannot be tracked or guaranteed unless they are insured. Insurance fees are an extra cost that will be added to the invoice. Please notify us of damage immediately upon receipt.
Standard Shipping & Handling (S)
Value of Order | Economy (music only) |
Economy | Ground | Next-Day | Next-Day PM | Second Day | Saturday | AK, HI, PR Ground | AK, HI, PR Next Day | AK, HI, PR 2-Day |
---|---|---|---|---|---|---|---|---|---|---|
$0.00 - $24.99 | $7.00 | $7.00 | $9.00 | $39.00 | $34.00 | $24.00 | $49.00 | $10.00 | $50.00 | $36.00 |
$25.00 - $49.99 | $7.00 | $7.00 | $9.00 | $39.00 | $34.00 | $24.00 | $49.00 | $10.00 | $50.00 | $36.00 |
$50.00 - $99.99 | $7.00 | $8.00 | $10.00 | $40.00 | $35.00 | $25.00 | $50.00 | $14.00 | $54.00 | $40.00 |
$100.00 - $199.99 | $7.00 | $12.00 | $14.00 | $44.00 | $39.00 | $29.00 | $54.00 | $18.00 | $58.00 | $44.00 |
$200.00 - $299.99 | $7.00 | $14.00 | $20.00 | $50.00 | $45.00 | $35.00 | $60.00 | $22.00 | $62.00 | $48.00 |
$300.00 - $399.99 | $7.00 | $14.00 | $24.00 | $54.00 | $49.00 | $39.00 | $64.00 | $26.00 | $66.00 | $52.00 |
$400.00 - $499.99 | $7.00 | $14.00 | $26.00 | $56.00 | $51.00 | $41.00 | $66.00 | Call | Call | Call |
$500.00 - $10000.00 | $7.00 | $14.00 | $30.00 | $60.00 | $55.00 | $45.00 | $70.00 | Call | Call | Call |
Fixed Shipping Charges (F): Foam: $12.00 economy or $15.00 Ground delivery
Jeffers Almost Perfect tables and 6’ Folding tables: $35.00 per table
Residential deliveries will include an additional $5.00 fee. (For foam and tables, the $5.00 fee is per item.)